> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.instabase.com/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.instabase.com/_mcp/server.

# Release timeline

> AI Hub and AI runtime release dates.

This reference includes details about AI Hub and AI runtime release dates. For details about changes in specific versions, see the [AI Hub release notes](/release-notes) or the [AI runtime release notes](/ai-runtime).

## AI Hub version history

AI Hub versions are typically released every two weeks. Releases deploy to multi-tenant environments first, with single-tenant environments updating two weeks later.

| AI Hub version | Multi-tenant release date | Single-tenant release date |
| -------------- | ------------------------- | -------------------------- |
| 26.38          | Sep 28, 2026              | Oct 12, 2026               |
| 26.36          | Sep 14, 2026              | Sep 28, 2026               |
| 26.34          | Aug 31, 2026              | Sep 14, 2026               |
| 26.32          | Aug 17, 2026              | Aug 31, 2026               |
| 26.30          | Aug 3, 2026               | Aug 17, 2026               |
| 26.28          | Jul 20, 2026              | Aug 3, 2026                |
| 26.24          | Jun 29, 2026              | Jul 20, 2026               |
| 26.20          | May 25, 2026              | June 8, 2026               |
| 26.18          | May 18, 2026              | May 25, 2026               |
| 26.16          | May 4, 2026               | May 11, 2026               |
| 26.14          | Apr 13, 2026              | Apr 27, 2026               |
| 26.12          | Mar 30, 2026              | Apr 13, 2026               |
| 26.10          | Mar 16, 2026              | Mar 30, 2026               |
| 26.08          | Mar 2, 2026               | Mar 16, 2026               |
| 26.06          | Feb 16, 2026              | Mar 2, 2026                |
| 26.04          | Feb 2, 2026               | Feb 16, 2026               |
| 26.02          | Jan 19, 2026              | Feb 2, 2026                |
| 25.50          | Jan 12, 2026              | Jan 19, 2026               |
| 25.48          | Dec 8, 2025               | Jan 12, 2026               |
| 25.46          | Nov 24, 2025              | Dec 8, 2025                |
| 25.44          | Nov 10, 2025              | Nov 24, 2025               |
| 25.42          | Oct 27, 2025              | Nov 10, 2025               |
| 25.40          | Oct 13, 2025              | Oct 27, 2025               |
| 25.38          | Oct 6, 2025               | Oct 13, 2025               |
| 25.36          | Sep 15, 2025              | Sep 29, 2025               |
| 25.34          | Sep 1, 2025               | Sep 15, 2025               |
| 25.32          | Aug 18, 2025              | Sep 1, 2025                |
| 25.30          | Aug 4, 2025               | Aug 18, 2025               |
| 25.28          | Jul 21, 2025              | Aug 4, 2025                |
| 25.26          | Jul 7, 2025               | Jul 21, 2025               |
| 25.24          | Jun 23, 2025              | Jul 7, 2025                |
| 25.22          | Jun 16, 2025              | Jun 23, 2025               |
| 25.20          | May 26, 2025              | Jun 16, 2025               |
| 25.18          | May 12, 2025              | May 26, 2025               |
| 25.16          | Apr 28, 2025              | May 12, 2025               |

## AI runtime version history

AI runtime support windows depend on your AI Hub subscription.

* Enterprise lite -- 2 AI Hub releases from the release of a new runtime version, typically spanning 4 weeks.

* Enterprise -- 24 AI Hub releases from the release of a new runtime version, typically spanning 12 months.

> **Note**
>
> AI runtime versions expire only if you're not on the latest version. When a new AI runtime version is released, the support window for the previous version begins.

| AI runtime version | Multi-tenant release date |
| ------------------ | ------------------------- |
| 2.1.0              | Sep 14, 2026              |
| 2.0.1              | Feb 16, 2026              |
| 2.0.0              | Nov 10, 2025              |
| 1.0.13             | Oct 13, 2025              |
| 1.0.12             | Jul 7, 2025               |
| 1.0.11             | Jun 23, 2025              |
| 1.0.10             | May 26, 2025              |
| 1.0.9              | May 12, 2025              |
| 1.0.8              | Apr 28, 2025              |
| 1.0.7              | Apr 14, 2025              |
| 1.0.6              | Mar 31, 2025              |
| 1.0.5              | Mar 17, 2025              |
| 1.0.4              | Mar 3, 2025               |
| 1.0.3              | Jan 20, 2025              |
| 1.0.2              | Jan 6, 2025               |
| 1.0.1              | Dec 9, 2024               |
| 1.0.0              | Nov 25, 2024 and earlier  |